Manufacturer | BMW |
Model | 5 |
Type | 520d xDrive Aut |
Registration Number | FS -CS 474 |
First Registration | 01/03/2017 |
Mileage | 72 318 km |
Number of Doors | 4 |
Number of Seats | 5 |
Colour | Dunkelblau |
Body Type | Sedan 4×4 |
Fuel Type | DIESEL |
Cylinder Capacity | 1995 |
Horse Power | 190 HP |
Engine Capacity | 140 kW |
Transmission Type | AUTOMATIC |
Number of Gears | 8 |
VIN Number | WBAJC51050G468026 |
Object Number | 664956 |
Emission | EU6 |
Price | 37,800 EUR |
VOLKSWAGEN Tiguan 2018
Manufacturer [...]
BMW Seria 5 2019
Manufacturer BMW [...]
Mercedes-Benz A-Klasse 2018
Manufacturer Mercedes-Benz Model A-Klasse Type A [...]
BMX 520d xDRIVE
Manufacturer BMW Model 5 Type 520d xDrive [...]
VOLVO XC60 2018
Manufacturer Volvo Model XC60 Type D4 Geartronic Momentum [...]